Sizing Guide/Chart

Football Shirt Sizing Guide

At ClassicFootballKits.com, we provide football shirts for both men and women in a range of sizes. Below, you’ll find sizing guides specifically tailored for each. Use these tables to select your perfect fit.


Men’s Football Shirt Sizes

Size Chest Width (cm/in) Pit to Pit (cm/in) Shirt Length (Collar to Hem) (cm/in)
XS 86-91 cm (34-36 in) 43-46 cm (17-18 in) 64-67 cm (25-26.5 in)
S 91-96 cm (36-38 in) 46-48 cm (18-19 in) 67-70 cm (26.5-27.5 in)
M 96-101 cm (38-40 in) 48-50 cm (19-20 in) 70-73 cm (27.5-28.5 in)
L 101-106 cm (40-42 in) 50-53 cm (20-21 in) 73-76 cm (28.5-30 in)
XL 106-111 cm (42-44 in) 53-56 cm (21-22 in) 76-79 cm (30-31 in)
XXL 111-116 cm (44-46 in) 56-58 cm (22-23 in) 79-82 cm (31-32.5 in)
XXXL 116-121 cm (46-48 in) 58-61 cm (23-24 in) 82-85 cm (32.5-33.5 in)

Women’s Football Shirt Sizes

Size Equivalent Sizes
XS UK 4-6, EU 32-34, US 0-2
S UK 6-8, EU 34-36, US 2-4
M UK 8-10, EU 36-38, US 4-6
L UK 10-12, EU 38-40, US 6-8
XL UK 12-14, EU 40-42, US 8-10
XXL UK 14-16, EU 42-44, US 10-12

How we measure:

  • Pit to Pit (Chest Width): We lay the shirt down and measure straight across the chest, from one armpit seam to the other.
  • Collar to Hem (Shirt Length): We measure from the top of the collar (the neckline) straight down to the bottom hem of the shirt.